Laman
ALAMAT
Jln.Kapten Muslim (d/h Irian) No.46/50 Binjai - Sumatera Utara , Indonesia ,Telp.(061)8821630 ; Hp.08126030910
Sabtu, 11 November 2017
Sabtu, 26 Maret 2016
ASUS EeeBook X205TA
Harga : Rp.4,100,000,- (siap pakai)
Spesifikasi :
Intel® Bay Trail-T Quad Core Z3735 1.33 GHz Processor
Sistem Operasi
Windows 8.1
Memori
DDR3L 1333 MHz SDRAM, 2 GB
Display
11.6" 16:9 HD (1366x768) Glare panel
Grafis
Integrated Intel® HD Graphics
Storage
64GB eMMC , 64GB microSD Apacer
Card Reader
card reader (Micro SD Micro SDXC Micro SDHC )
Kamera
VGA Web Camera
Networking
Terintegrasi 802.11 a/b/g/n
Built-in Bluetooth™ V4.0
Interface
1 x Microphone-in/Headphone-out jack
2 x USB 2.0 port(s)
1 x micro HDMI
1 x micro SD card
Audio
Built-in Speakers And Microphone
SonicMaster
Baterai
38 Whrs Polymer Battery
Adaptor Daya
Output :
19 V DC, 1.75 A, 33 W
Input :
100 -240 V AC, 50/60 Hz universal
Dimensi
286 x 193.3 x 17.5 mm (WxDxH)
Berat
0.98 kg (with Polymer Battery)
NB: Harga dan stok tidak mengikat ,berubah-ubah tanpa pemberitahuan.
Harga tidak termasuk ongkir.
Senin, 21 Maret 2016
LENOVO NETBOOK & NOTEBOOK
Part Number | ||
---|---|---|
User | ||
LENOVO IDEAPAD - TRAVEL LIGHT. STAY CONNECTED. | ||
IP300S-11IBR | IdeaPad IP300S-11",11.6" HD,INTEL* Celeron*N3050,2 Cores1.6 GHz up to 2.16 GHzL2 Cache, 2 MB, 500G, 2G onboard ,DOS ,INTEGRATED, NO ODD, Camera0.3M, 2CELL 30WH, 45W 3-PIN, NON-INTEL 1X1 BGN+BT4.0, Speaker Stereo, Weight 1.3, External Ports 1 x USB 3.0, 2 x USB 2.0, HDMI™-out, RJ45,4-in-1 Card Reader (SD, SDHC, SDXC, MMC),Audio Combo Jack, 1 Years Warranty | 3.199.000 |
80KU0006ID White | ||
80KU0005ID Black | Ready | |
IP300S-11" | IdeaPad IP300S-11",11.6" HD TN AG (Flat),INTEL* Celeron*N3050,2GB, 500GB 5400RPM, Integrated Graphice, BT, Camera0.3M ,Card Reader 2in1 SD MMC,LAN,WIFI b/g/n, 2Cell 30Wh, Win 10 ,1 Year Parts & Labour | 3.249.000 |
80KU0036ID White | READY | |
80KU0037ID Red | ||
80KU0038ID Black | ||
S215 | AMD E1-2100 (2C / 1.4Hz / 1MB L2 CACHE), 11.6" WXGA HD, 2048MB (1x 2048) DDR3, 500GB, Integrated,BT,Lenovo Energy Management,0.3MP Camera, Standard Spkr, HDMI, One Key Rescue System, QuickStart, DOS, 2-in-1 Card Reader, 3 cell, 1 Year Part & Labour, Sleeve Case | 3.185.000 |
59376495 Black | READY | |
Z SERIES | ||
Z50-75 | IdeaPad Z50-75,15.6" FULL HD TN GL (SLIM), AMD FX-7500,4GB,AMD Radeon R7-M260DX DDR3L 2GB,1.0 TB 5400 RPM,ODD9.0mm Super Multi (Tray IN),DOS,BT,WIFI, WEBCAM HD 720P With Array Mic,LAN, Card Reader 2in1 sd / MMC,4Cell 41WH, 2Years Carry in, Free BackPack | 7.499.000 |
80EC00C3ID Black | ||
Ready | ||
Z41-70 | IdeaPad Z41-70,14.0" FHD TN GL (Slim),i5-5200U (2.2Ghz/3M Cache),AMD R7 M360 2GB,4GB,HDD1TB,ODD,BT,HDMI PORT,Camera HD 720P,USB3.0,DOS,WIFI,4Cell 41WH, 2YearsWarranty | 8.299.000 |
80K5003CID White | ||
80K5003AID Black | Ready | |
Z41-70 | IdeaPad Z41-70,14.0" FHD TN GL (Slim), i7-5500U ,AMD R7 M360 4GB,4GB,1TB,ODD, BT,WIFI, HDMI PORT, WEBCAM HD 720P,USB3.0,Windows 8.1, 4Cell 41WH,2 Years Warranty | 10.999.000 |
80K5003DID Black | ||
80K5003BID White | CALL | |
G & I SERIES | ||
G40-30 | IdeaPadG40-30,14.0" INTEL* Celeron*N2840 Processor (2.16Ghz With Burst up to 2.58GHz),2GB DDR3, 500GB, Integrated, BT, 0.3MP Camera,ODD,Card Reader 2IN1 SD,LAN,WIFI b/g/n, 4Cell 41 Wh,DOS , Black. 1 Year Parts & Labour | 3.325.000 |
80FY006FID | Ready | |
G40-30 | IdeaPadG40-30,14.0" INTEL* Celeron*N2840 Processor (2.16Ghz With Burst up to 2.58GHz),2GB DDR3, 5400RPM, Integrated, BT, 0.3MP Camera,ODD,Card Reader MMC,LAN,WIFI b/g/n, 4Cell 41 Wh, Win 8.1 , Black. 1 Year Parts & Labour | 3.679.000 |
80FY006LID | Limited | |
G40-30 | IdeaPadG40-30,14.0" HD TN GL (Flat), N3450 (2.16Ghz/ 1M Cache),2GB DDR3, 500GB, Integrated, BT, 0.3MP Camera,ODD,USB3.0,WIFI b/g/n, 4Cell 41 Wh, Win 8.1 (Bing), Black. 1 Year Parts & Labour | 4.265.000 |
80FY009QID | ||
Limited | ||
IdeaPad 100-15IBY | IdeaPad 100-15IBY, 15.6 HD TN GL(FLAT),INTEL® Celeron® N2840 Processor (2.16GHz with Burst up to 2.58GHz, 1M Cache), 2GB DDR3,500GB,Integrated Graphics ,ODD,BT4.0,WIFI,Camera 0.3M,HDMI Port,USB3.0,3Cell24Wh,DOS, Black 1 Year Parts & Labour,Carry Case | 3.480.000 |
Ready | ||
G40-70 | IdeaPad G40-70 ,14.0 HD LED GLARE(FLAT),INTEL® Core™ i3-4030U Processor (1.9GHz, 3M Cache) , 2G(1*2GBDDRIIIL1600), 500G 5400RPM, DVD SuperMulti, Integrated Graphics , NON-INTEL 1X1 BGN+BT4.0,Camera 0.3M,4Cell 41WH.DOS, 1Year Carry In | 4.799.000 |
59422218 Black | ||
59422217 Silver | ||
READY | ||
G40-70 | IdeaPad G40-70, 14.0" HD LED Intel® Core™ i3 Processor 4030U (1.9Ghz / 3M Cache), 2GB DDR3, 500GB, AMD R5 M230 2GB, ODD, BT,HDMI PORT, 0.3MP Camera, USB 3.0, DOS,WIFI b/g/n, 4Cell 41WH, Black & Silver 1 Year Parts & Labour | 5.249.000 |
59422221 (Black) | ||
59422220 (Silver) | READY | |
G40-80 | IdeaPad G40-80, 14.0" HD LED Intel® Core™ i3-4030U (1.9Ghz / 3M Cache),AMD R5 M330 DDR3 2GB ,4GB, 500GB, ODD, BT,HDMI PORT, 0.3MP Camera, USB 3.0, DOS,WIFI b/g/n, 4Cell 41WH, 1 Year Parts & Labour | 5.735.000 |
80KY002EID (Black) | ||
80KY0045ID (Red) | READY | |
G40-80 | IdeaPad G40-80, 14.0" HD LED Glare Intel® Core™ i5 Processor 5200U (2.2Ghz/3M Cache), 4GB DDR3, 500GB, AMD R5 M230 DDR3 2GB, ODD, BT,HDMI PORT, 0.3MP Camera, USB 3.0, DOS,WIFI b/g/n, 6Cell 48WH, Red 1 Year Parts & Labour | 6.910.000 |
80E400FQID (Red) | ||
READY | ||
G40-80 | IdeaPad G40-80,14.0 HD LED GLARE(FLAT),INTEL® Core™ i7-5500U Processor,4GB,1.0 TB | 5400RPM,9.0mm Super Multi (Tray In),AMD Radeon™ R5-M230 DDR3L 2GB,DOS,Wifi,Camera 0.3M,LAN,BT,2in1 SD / MMC,4CELL 41 WH,1 Year Carry In ,Free Carrying Case | 8.299.000 |
80E400CXID (Black) | ||
READY | ||
G40-45 | IdeaPad G40-45,14.0 WXGA LED,AMD E1-6010 Processor (1.35GHz, 1M Cache) , 2G(1*2GBDDRIII1600), 500G 5400RPM, DVD SuperMulti, Integrated Graphics, WIFI 1X1 BGN+BT4.0 ,CAMERA 0.3M , 4CELL 41WH, DOS , TEXTURE, 1 Year Carry In | 3.485.000 |
READY | ||
G40-45 | IdeaPad G40-45,14.0 AMD A8-6410 Processor (Up to 2.4GHz, 2M Cache, Quad Core),4GB DDR3,500GB,Radeon™ R5 Graphics,ODD,WIFI, BT4.0, CAMERA 0.3M,4CELL 41WH,DOS,BLACK TEXTURE ,1 Year Carry In | 4.069.000 |
80E1008BID | ||
READY | ||
G40-45 | IdeaPad G40-45,14.0 HD TN GL(FLAT),AMD A8-6410 Processor (Up to 2.4GHz, 2M Cache, Quad Core), 4G(1*4GB DDRIII L1600),500GB 5400RPM,AMD Radeon™ R5 M330 DDR3L 2G, ODD,WIFI, BT4.0, CAMERA 0.3M,4CELL 41WH,DOS,BLACK TEXTURE ,1 Year Carry In | 5.050.000 |
80E10063ID | ||
READY | ||
Y Series | ||
Y50-70 | Y50-70,15.6" FHD TN (Slim), i7-4710HQ ( 2.5Ghz / 6M Cache), 8GB DDR3 (1600MHz),1TB, Nvidia GTX 860M DDR5 4GB,BT, Wifi b/g/n , ODD Extrenal, HDMI PORT,WEBCAM 1MP HD, USB3.0 ,Windows 8.1,WIFI,4Cell 54WH,2 Years Carry in | 14.999.000 |
59417993 | ||
Yoga Series | ||
Yoga 500 | 14.0 FHD IPS AG TOUCH (SLIM) LAYAR PUTAR 360 ,INTEL® Core™ i5-5200 Processor,4GB,1TB,NVIDIA Geforece 940M DDR3L 2GB,Windows 8.1,WIFI,CAMERA HD 720P,LAN, BT, 2in1 SD / MMC, 3Cell 45WH,2 Year Carry In ,Free BackPack | 9.999.000 |
80N40057ID RED | ||
80N40056ID White | READY | |
Yoga 3 | 14.0 Full HD IPS MULTI-TOUCH (SLIM),INTEL® Core™ i7-5500U Processor,4GB,SSHD 500GB 5MM 5400RPM|SSD ( 8GB ),Non ODD,N16S-GT GDDR3 2GB,Windows 8.1,WIFI,CAMERA HD 720P,LAN, BT, 2in1 SD / MMC, 4Cell 42WH,2 Year Carry In ,Free BackPack | KR39-07 | 13.999.000 |
80JH009CID Black | READY | |
Ketentuan : | * Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu | |
* Harga sudah termasuk PPN 10% | ||
* Ketersediaan barang harap selalu dikonfirmasi ulang | ||
Minggu, 20 Maret 2016
PROLINK PRODUCT
PROLiNK | ||
---|---|---|
MODEL | KET | SRP USER |
POWER BACKUP | ||
LINE INTERAKTIF UPS | ||
PRO700SFC | Super Fast Charging Line Interaktif UPS 650VA | 690,000 |
PRO850SU | Line Interaktif UPS 850VA | 1,020,000 |
PRO1201SFCU | Super Fast Charging Line Interaktif UPS 1200VA with USB Port | 1,250,000 |
ONLINE UPS : | ||
PRO801M | 1P/1P Online UPS 1000VA | 6,786,000 |
PRO901S | 1P/1P Online UPS 1000VA | 6,786,000 |
PRO902S | 1P/1P Online UPS 2000VA | 10,889,500 |
PRO903S | 1P/1P Online UPS 3000VA | 14,587,000 |
PRO906S | 1P/1P Online UPS 6000VA | 27,796,500 |
PRO801S | 1P/1P Online UPS 1000VA | 7,670,500 |
PRO802S | 1P/1P Online UPS 2000VA | 12,731,000 |
PRO803S | 1P/1P Online UPS 3000VA | 15,109,000 |
PRO810S | 1P/1P Online UPS 10000VA | 50,532,500 |
PRO801RS | 1P/1P Online UPS 1000VA Rack/Tower | 10,019,500 |
PRO803RS | 1P/1P Online UPS 3000VA Rack/Tower | 19,067,500 |
ONLINE UPS 10 KVA - 180 KVA .......please CALL | ||
INVERTER | ||
IPS1200 | 1200VA IPS Inverter | 2,250,000 |
IPS2400 | 2400VA IPS Inverter | 2,750,000 |
IPS3000 | 3000VA IPS Inverter | 9,200,000 |
IPS5000 | 5000VA IPS Inverter | 15,000,000 |
AVR | ||
PVR500D | Auto Voltage Regulator 500VA | 400,000 |
PVR1000D | Auto Voltage Regulator 1000VA | 520,000 |
PVR2000D | Auto Voltage Regulator 2000VA | 870,000 |
PVR3000D | Auto Voltage Regulator 3000VA | 1,325,000 |
SOLAR INVERTER | ||
PPS80M | Portable Solar Light with 2 LED bulbs 4M cables | 699,000 |
PPS70 | 70W DC Portable Solar UPS + Panel 24W | 2,500,000 |
Zone 450 | 450W DC Portable Solar UPS + Panel 100W + Bat 65Ah | 7,750,000 |
USB HUB | ||
PUH301 | USB 3.0 Superspeed 4-Port Mini Hub 5Gbps | 310,000 |
PUH302 | USB 3.0 Superspeed 4-Port Hub 5Gbps | 325,000 |
USB CHARGER | ||
PCU4041 | 4-Port USB Charger 21W (5V/4.2A) max | 240,000 |
PCU5051 | 5-Port USB Charger 25W (5V/5A) max | 280,000 |
PCU5081 | 5-Port USB Charger with Intellisense 40W (5V/8A) max | 390,000 |
PCU6101 | 6-Port USB Charger with Intellisense 50W (5V/10A) max | 450,000 |
SMARTPHONE ACC | ||
PRC1001 | Foto Onyx BT 4.0 Smartphone Camera Remote | 220,000 |
PCL3000 | 3-in-1 Camera Lens | 120,000 |
PUC100 | Micro USB Fast Charging ( Led Light & Auto Outage Protection ) Cable | 70,000 |
PUC101 | Micro USB Fast Charging (Reversible) Cable | 60,000 |
PUC500 | 2-in-1 Android Micro USB 5pins + iOS 8pins Fast Charging Cable | 110,000 |
POWER BANK | ||
PPB721 | Energiepak Pastel 7200mAh Power Bank | 420,000 |
PPB801 | Energiepak Ore 8000mAh Power Bank | 450,000 |
PPB1061 | Energiepak Steel 10600mAh Power Bank | 500,000 |
PPB1201 | Energiepak Xtra 12000mAh Power Bank | 530,000 |
COMMUNICATIONS | ||
WIRED NETWORKING | ||
PSE810 | 8-Port Switch 10/100 | 165,000 |
PSE1611 | 16-Port Switch 10/100 | 465,000 |
PSE2410M | 24-Port Switch 10/100 | 670,000 |
PCSE1650M | 16-Port Switch 10/100 Managed | 820,000 |
PSW520G | 5-Port Gigabit Switch 10/100/1000 | 450,000 |
PSW821G | 8-Port Gigabit Switch 10/100/1000 | 650,000 |
PSG2420M | 24-Port Gigabit Swtich 10/100/1000 | 1,700,000 |
CAT5E | UTP Lan Cable | 850,000 |
CAT6 | UTP Lan Cable | 1,250,000 |
WIRELESS NETWORKING | ||
PPS2101 | Share Hub 1Port | 620,000 |
PPS2101N | Share Hub 1Port Wireless | 700,000 |
PPL1500P | 600Mbps Powerline With AC Pass Through / Gigabit Lan Port | 725,000 |
PPL1501N | 500Mbps Wireless-N Powerline with Dual Lan Port | 860,000 |
PRN3001 | Wireless-N Broadband Router 300Mbps with Universal Repeater | 350,000 |
PRN2001 | Wireless-N Broadband Router 150Mbps with Universal Repeater | 250,000 |
PWN3701 | Wireless-N Extender 300Mbps | 490,000 |
PWN3702P | Wireless-N Extender 300Mbps with AC Pass Through | 550,000 |
WNR1012 | 4G Wireless-N Broadband AP/Router 300Mbps | 520,000 |
WNR1008 | 3.75G Wireless-N Broadband AP/Router 4 Port Gigabit | 700,000 |
PHA1010 | 2.4Ghz Super WiFi Outdoor/Indoor AP/CPE 300Mbps | 2,250,000 |
WN2001 | Wireless-N USB Adapter 150Mbps | 120,000 |
PAN2001 | Wireless-N 500mW High Power USB Adapter 150Mbps | 195,000 |
WN2201 | Wireless-N USB Adapter 300Mbps | 210,000 |
IP CAMERA | ||
PIC 1003WP | Pan/Tilt Wireless-N IP Camera | 2,575,000 |
PIC1006WN | Day & Night Wireless-N IP Camera | 2,290,000 |
PIC1006WN-HD | Day & Night Megapixel Wireless-N IP Camera | 2,725,000 |
PIC1007WP | Pan/Tilt Megapixel Day/Night IP Camera | 4,225,000 |
PIC1008WN | Indoor/Outdoor Day & Night IP Camera | 3,560,000 |
PIC2001WE | Mega-Pixel IP Camera with WiFi Repeater | 990,000 |
HARGA SUDAH TERMASUK PPN 10% | ||
HARGA SEWAKTU WAKTU DAPAT BERUBAH TANPA PEMBERITAHUAN TERLEBIH DAHULU |
HP NOTEBOOK
Model Name | HP Notebook 14-ac001TU INDO | HP Notebook 14-ac002TU INDO | HP Notebook 14-ac003TU INDO | HP Notebook 14-ac122TX INDO | HP Notebook 14-ac123TX INDO | HP Notebook 14-ac124TX INDO |
---|---|---|---|---|---|---|
User Price | 3,399,000 | 3,399,000 | 3,399,000 | 5,449,000 | 5,449,000 | 5,449,000 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Color | Silver (TBS) | White (WSV) | Flying Red | Silver (TBS) | White (WSV) | Red (STR) |
Panel | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED |
Processor | Intel Celeron® N3050 Processor (2M Cache, 1,60 Ghz up to 2.16 GHz) | Intel Celeron® N3050 Processor (2M Cache, 1,60 Ghz up to 2.16 GHz) | Intel Celeron® N3050 Processor (2M Cache, 1,60 Ghz up to 2.16 GHz) | Intel Core i3-5005U (2,0 Ghz - 3M Cache - 2 Cores) | Intel Core i3-5005U (2,0 Ghz - 3M Cache - 2 Cores) | Intel Core i3-5005U (2,0 Ghz - 3M Cache - 2 Cores) |
Graphic | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | AMD Radeon R5 M330 2GB | AMD Radeon R5 M330 2GB | AMD Radeon R5 M330 2GB |
Memory | 2 GB DDR3L | 2 GB DDR3L | 2 GB DDR3L | 2 GB DDR3L | 2 GB DDR3L | 2 GB DDR3L |
HDD | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB |
ODD | Yes | Yes | Yes | Yes | Yes | Yes |
Wifi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Camera | HP TrueVision HD Webcam (front-facing) with integrated digital microphone | HP TrueVision HD Webcam (front-facing) with integrated digital microphone | HP TrueVision HD Webcam (front-facing) with integrated digital microphone | HP TrueVision HD Webcam (front-facing) with integrated digital microphone | HP TrueVision HD Webcam (front-facing) with integrated digital microphone | HP TrueVision HD Webcam (front-facing) with integrated digital microphone |
USB | 1xUSB3,0; 2xUSB2,0 | 1xUSB3,0; 2xUSB2,0 | 1xUSB3,0; 2xUSB2,0 | 1xUSB3,0; 2xUSB2,0 | 1xUSB3,0; 2xUSB2,0 | 1xUSB3,0; 2xUSB2,0 |
HDMI | Yes | Yes | Yes | Yes | Yes | Yes |
Battery | 4-cell, 41 Wh Li-ion | 4-cell, 41 Wh Li-ion | 4-cell, 41 Wh Li-ion | 4-cell, 41 Wh Li-ion | 4-cell, 41 Wh Li-ion | 4-cell, 41 Wh Li-ion |
OS | DOS | DOS | DOS | DOS | DOS | DOS |
Others | DTS Studio Sound™ with 2 speakers | DTS Studio Sound™ with 2 speakers | DTS Studio Sound™ with 2 speakers | DTS Studio Sound™ with 2 speakers | DTS Studio Sound™ with 2 speakers | DTS Studio Sound™ with 2 speakers |
Langganan:
Postingan (Atom)