Lenovo Idea Tab A3000
Laman
ALAMAT
Jln.Kapten Muslim (d/h Irian) No.46/50 Binjai - Sumatera Utara , Indonesia ,Telp.(061)8821630 ; Hp.08126030910
Rabu, 30 Desember 2015
LENOVO Idea Tab
| Model | A3300 | A3000 | S5000 | S6000 |
|---|---|---|---|---|
| Picture | ||||
| MTM | White: 5940-8011 | Black: 59-374687 | 5938-8689 | 59-369932 |
| White: 59-404873 | ||||
| Operating System | New Android | New Android | New Android | New Android |
| Jelly Bean 4.2 | Jelly Bean 4.2 | Jelly Bean 4.2 | Jelly Bean 4.2 | |
| Screen Size | 7" HD Multi Touch Capacitive | 7" HD Multi Touch Capacitive | 7" HD Multi Touch IPS Capacitive | 10" HD Multi Touch IPS Capacitive |
| Resolution | 1024 X 600 - TN | 1024 X 600 - IPS | 1280 X 800 - IPS | 1280 X 800 - IPS |
| System Memory | 1GB LPDDR2 | 1GB LPDDR2 | 1GB LPDDR2 | 1GB LPDDR2 |
| Storage | 8 GB EMCP | 16 GB up to 32GB (MicroSD) | 16GB EMCP | 32 GB up to 64GB (MicroSD) |
| Processor | MTK 8382 Quad Core 1.3GHz | MTK 8389 Quad Core 1.2GHz | MTK 8389 Quad Core 1.2GHZ | MTK 8389 Quad Core 1.2GHz |
| Camera | Front: 0.3MP | Front: 0.3MP | Front: 1.6 MP | Front: 0.3 MP |
| Back: 2.0 MP | Back: 5.0 MP | Back: 5.0 MP | Back: 5.0 MP | |
| Phone Call ( Voice Call ) | Yes | Yes | No | No |
| Network | Single SIM Card 2.5G | Dual SIM Card GSM 3G HSPA+ | Single SIM Card GSM 3G HSPA+ | Single SIM Card GSM 3G HSPA+ |
| Connectivity | BT 4.0, Wi Fi, MicroSD | BT 4.0, Wi Fi, Micro USB, MicroSD | BT 4.0, Wi Fi, Micro USB, Micro SIM | BT 4.0, Wi Fi, Micro USB, MicroSD, Micro HDMI |
| Feature Highlited | Phone Call, Quad Core, Micro USB (OTG Function ) | Dual SIM, Phone Call, Quad Core & IPS Display | Quad Core, IPS Display, Super Slim Design (7.9 mm ), USB On The Go | Quad Core, IPS HD Display, Thin (8,66mm) & Light (600g) |
| Remarks | New !!! | DROP PRICE !!!! | Free Cover + Screen Protector | |
| Limited Time Only | 888015865 | |||
| User Price | Rp1,499,000.00 | Rp2,199,000.00 | Rp2,899,000.00 | Rp3,299,000.00 |
Selasa, 16 Juni 2015
ASUS PC DESKTOP & PC ALL IN ONE EEE TOP
| PC Desktop | PC ALL IN ONE EEETOP | ||
|---|---|---|---|
| K31AN-ID001D | K31AD-ID002D | 1612IUTS-B005F 1612IUTS-W004F | A4310-BE013M |
| New, OTW!!! | READY STOCK | READY STOCK | READY STOCK |
| 4.500.000 | 5.549.000 | 5.549.000 | 7.999.000 |
| 2 years | 2 years | 1 years Global Warranty | 1 years Global Warranty |
| ASUS LED VS197DE (18.5") | ASUS LED VS197DE (18.5") | 15.6" (39.6cm) Wide Screen (16:9) / HD (1366x768) LED Backlight Screen, Single Touch | 20" 16:9 Wide Screen HD+ (1600x900), 2 Point Touch |
| Black | Black | Black, White | Black |
| Intel Pentium J2900 (2M Cache, Up to 2,67 Ghz) Quad Core | Intel Core i3 4160 Processor (3M Cache, 3.60 Ghz) | Intel Celeron Processor 1017U + HM70 (2M Cache, 1.60 GHz) | Intel Core i3 4160T + H81 (3M Cache, 3.10 GHz) |
| 2 GB | 2GB Up to 16GB DDR3 (2x DIMM) | 2 GB DDR 3 (1x SO-DIMM) | 4 GB DDR3 (2x SO-DIMM) |
| Integrated | Integrated Intel Graphics Media Accelerator HD | Intel HD Graphics | Intel HD Graphics |
| 500 GB | 500 GB | 320 GB | 500 GB |
| - | - | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n |
| - | - | - | - |
| - | - | 1.0 M pixel Web camera | 2.0 M pixel Web camera |
| 2x USB 2,0 (Front); 1x USB 3,0; 2x USB 2,0 (Rear) | 2x USB 2,0 (Front); 1x USB 3,0; 2x USB 2,0 (Rear) | - | - |
| Tray Super Multi | Tray Super Multi | No Optical Drive | Tray Super Multi DVD |
| KB+MS Wired USB | KB+MS Wired USB | KB+MS Wired USB | KB+MS Wired USB |
| DOS | DOS | Windows 7 Home Basic 32 bit | DOS |
| - | - | - | - |
| 180 x 352,5 x 406 mm | 180 X 350 X 390mm (WxHxD) | 407.4(W) x 42.5(D) x 336.6 (H) mm | 496(W) x 371 (H) x 22-56 (D) mm |
| - | - | 3.3 kg | 6.5 Kg |
ASUS NOTEBOOK
| Model Code | X454WA-VX004D (Black) X454WA-VX005D (White) | X550DP-XX181D | X550ZE-XX033D | X450CA-WX312D (Gray)/ A450CA-WX313D (Rd) A450CA-WX314D (White) | X451MA-VX314D (White) | X453MA-WX216D (Bk) X453MA-WX217D (Wh) | X453MA-WX237D (BK) | X453MA-BING-WX221B (Wh) |
|---|---|---|---|---|---|---|---|---|
| Stocks Status | READY STOCK | READY STOCK, Limited | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK |
| SRP | 3.599.000 | 4.999.000 | 6.849.000 | 3.599rb/ 3.699rb | 3.399.000 | 3.599.000 | 3.899.000 | 3.749.000 |
| Warranty | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | - | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years |
| LCD Cover Color & Decoration | Black, White | Gray | sus | Gray/ Red, White | White | Black, White | Black | White |
| CPU | AMD E 6010 | A8-5550M – 2.1GHz - 4M Cache - Quad Core | AMD A10-7400p Quad Core (4M Cache, up to 3,4Ghz) | Intel Dual Core 1017 1.6GHz - 2M Cache - Dual Core | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | Intel Pentium N3540 (2M Cache, up to 2.66 GHz, 4 Cores) | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) |
| Wireless | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N |
| OS | No Os | No Os | No Os | No OS | No Os | No OS | No OS | Windows 8.1 (Bing) |
| Graphics | Radeon R2 | AMD Radeon HD 8670M (Sun-XT)+AMD Radeon HD 8550 | AMD Dual Graphic R6 + R5 M230 2GB | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic |
| LCD | 14.0" HD (1366x768) LED | 15.6" WXGA (1366X768) | 15.6" WXGA (1366X768) | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED |
| RAM | 2GB DDR3L | 2 GB DDR3 | 4 GB DDR3 | 2GB DDR3L | 2GB DDR3L | 2GB DDR3L | 2GB DDR3L | 2GB DDR3L |
| HDD | 500GB HDD | 500 GB HDD | 1TB HDD | 500 GB HDD | 500 GB HDD | 500 GB HDD | 500 GB HDD | 500 GB HDD |
| ODD | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi |
| Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera |
| Battery Pack | - | 4 Cell 2950mAh) | 4 Cell 44 Wh | Baterai 2-Cell Li-ion 30Wh | - | Baterai 2-Cell Li-ion 30Wh | Baterai 2-Cell Li-ion 30Wh | Baterai 2-Cell Li-ion 30Wh |
| Weight | - | 2.27 kg | 2.27 kg | 1.8 Kg | - | 1.8 Kg | 1.8 Kg | 1.8 Kg |
| Interface | - | 1x USB 3.0, 2x USB 2.0, VGA, HDMI, LAN, Audio | 1x USB 3.0, 2x USB 2.0, VGA, HDMI, LAN, Audio | USB 3.0, HDMI, LAN, Audio | - | USB 3.0, HDMI, LAN, Audio | USB 3.0, HDMI, LAN, Audio | USB 3.0, HDMI, LAN, Audio |
| Bluetooth | No | Available Bluetooth 4.0 | - | No | No | No | No | No |
| LAN | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
| Packing | Bag | Bag | Bag | Bag | Bag | Bag | Bag | Bag |
Tablet & Netbook ASUS
| TYPE | Fonepad 7 | Fonepad 8 | NETBOOK | |||||
|---|---|---|---|---|---|---|---|---|
| FE171CG | FE171CG (8MP) | FE380CG | X200MA-KX436D (Wht) X200MA-KX437D (Blk) X200MA-KX438D (Blue) X200MA-KX439D (Red) | X200CA-KX186D (Blue) | X200MA-KX588D (Wht) X200MA-KX589D (Blk) X200MA-KX590D (Blue) X200MA-KX591D (Red) | X200MA-BING-KX572B (White) X200MA-BING-KX573B (Black) | ||
| Status | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | |
| User Price | 1.799.000 | 1.899.000 | 2.499.000 | 3.149.000 | 3.199.000 | 3.599.000 | 3.299.000 | |
| Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty | 1 years Global Warranty, Baterry & Adaptor 6 Months | 1 years Global Warranty, Baterry & Adaptor 6 Months | 1 years Global Warranty, Baterry & Adaptor 6 Months | 1 years Global Warranty, Baterry & Adaptor 6 Months | |
| Display | 7” Super Bright IPS WSVGA (1024x600), Multi Touch Panel with 178 wide view angle | 7” Super Bright IPS WSVGA (1024x600), Multi Touch Panel with 178 wide view angle | 8”, IPS, 1280 x 800 (WXGA) | 11.6" LED Backlight HD Screen res (1366x768) | 11.6" LED Backlight HD Screen res (1366x768) | 11.6" LED Backlight HD Screen res (1366x768) | 11.6" LED Backlight HD Screen res (1366x768) | |
| Color | Black | White, Gold | Black | White, Black, Blue, Red | Blue | White, Black, Blue, Red | White, Black | |
| CPU | Intel Atom Multicore Processor Z2520 (1,2GHz) with Intel Hyper-Threading Technology | Intel Atom Multicore Processor Z2520 (1,2GHz) with Intel Hyper-Threading Technology | Intel Moorefield Z3530 Quad-core 1.33GHz | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | Intel Celeron 1007U (1M Cache, 1,5 Ghz, 2 Cores) | Intel Pentium N3540 (2M Cache, up to 2.66 GHz, 4 Cores) | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | |
| Memory | 2GB RAM | 2GB RAM | 2GB RAM | 2 GB DDR3, 1600 MHz | 2 GB DDR3, 1600 MHz | 2 GB DDR3, 1600 MHz | 2 GB DDR3, 1600 MHz | |
| Graphics | - | - | IMG Series 6 –6430, 457MHz nominal | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | |
| Storage | 16GB Storage + 16GB ASUS WebStorage Gratis 1 Tahun + Micro SD Support up to 64GB | 16GB Storage + 16GB ASUS WebStorage Gratis 1 Tahun + Micro SD Support up to 64GB | 16GB EMMC + 5GB ASUS WebStorage Seumur Hidup dan Gratis 11GB untuk 1 thn | 500 GB | 500 GB | 500 GB | 500 GB | |
| Wireless LAN | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | - | - | - | - | |
| Built-in Camera | 5 Mpx (Rear) Auto Focus, 2 Mpx (Front) | 8 Mpx (Rear) Auto Focus, 2 Mpx (Front) | 5 Mpx (Rear) Auto Focus, 2 Mpx (Front) | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | |
| Interface | USB | - | - | Micro USB | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 2x USB 2.0 |
| HDMI | - | - | No Micro HDMI | HDMI | HDMI | HDMI | HDMI | |
| OS | Android 4.4 KitKat + ASUS Exclusive ZenUI | Android 4.4 KitKat + ASUS Exclusive ZenUI | Android 4.4 KitKat + ASUS ZenUI dgn lebih dari 1000+ aplikasi yg disempurnakan | DOS | DOS | DOS | Windows 8.1 BING | |
| Battery | Baterai 4000mAh, Wi-Fi Browsing hinggal 13 Jam* | Baterai 4000mAh, Wi-Fi Browsing hinggal 13 Jam* | Li-Polymer 4000mAh daya tahan hingga 12 jam | Li-Polymer, 3000mAh | Li-Polymer, 3000mAh | Li-Polymer, 3000mAh | Li-Polymer, 3000mAh | |
| Dimension | 110,6 x 196 x 7,9 mm | 110,6 x 196 x 7,9 mm | - | 30cm x 20cm x 2,1cm | 30cm x 20cm x 2,1cm | 30cm x 20cm x 2,1cm | 30cm x 20cm x 2,1cm | |
| Weight ( kg ) | 280 gram | 280 gram | 310 gram | 1.2 kg | 1.2 kg | 1.2 kg | 1.2 kg |
Selasa, 26 Mei 2015
| LENOVO NOTEBOOK & NETBOOK | ||||
| LENOVO IDEAPAD S SERIES - TRAVEL LIGHT. STAY CONNECTED. | ||||
| E-10 | IdeaPad E-10,
10.1"WXGA LED Intel® Core™ N2830 (2.16Ghz/ 1M Cache), 2GB DDR3, 320GB, Integrated, BT, 0.3MP Camera, DOS,WIFI
b/g/n, 3Cell 24WH, Black. 1 Year Parts
& Labour Rp.2.699.000 |
|||
| 59419125 | ||||
| E-10 | IdeaPad E-10, 10.1"WXGA LED Intel®
Core™ N2840 (2.16Ghz/ 1M Cache), 2GB DDR3, 320GB, Integrated, BT, 0.3MP Camera,Win 8.1
(Bing),WIFI b/g/n, 3Cell 24WH,1 Year Parts &
Labour Rp.2.999.000 |
|||
| (Black) | ||||
| (White) | ||||
| S20-30 | IdeaPad S20-30,11.6 HD LED ANTI-GLARE(FLAT).INTEL®
N2830 Processor (2.16GHz with Burst up to 2.42GHz, 2M Cache),2G(1*2GBDDRIIIL1333),500G 5400RPM,Integrated
Graphics,NON-INTEL 1X1 BGN+BT4.0,CAMERA 0.3M,BLACK 3CELL 24WH,DOS,BLACK,1 Years Carry In** Rp.2.999.000 |
|||
| 59419038 | ||||
| S20-30 | IdeaPad S20-30,11.6 HD LED ANTI-GLARE(FLAT),INTEL®
N2840 Processor (2.16GHz with Burst up
to 2.58GHz, 1M Cache),2G DDR3,500GB,Integrated
Graphics,Wifi, BT4.0,CAMERA 0.3M, HDMI Port, USB3.0, 3CELL 24WH,Windows 8.1 (Bing),BLACK,1 Year Carry In Rp.3.199.000 |
|||
| 59430786 | ||||
| S215 | AMD E1-2100 (2C / 1.4Hz / 1MB L2 CACHE), 11.6" WXGA HD, 2048MB (1x 2048) DDR3, 500GB, Integrated,BT,Lenovo Energy Management,0.3MP Camera, Standard
Spkr, HDMI, One Key
Rescue System, QuickStart, DOS, 2-in-1 Card Reader, 3 cell, 1 Year Part & Labour, Sleeve
Case Rp.3.099.000 |
|||
| Black | ||||
| Z SERIES | ||||
| Z40-70 | IdeaPad Z40-70,14.0" FHD TN GL
(Slim),i5-4210U (1.7Ghz/3M Cache),Nvidia GT 820M DDR3 2GB,4096MB (1x4096MB)
DDR3,500GB,ODD, BT,WIFI, HDMI PORT, WEBCAM HD
720P,USB3.0,Standard Spkr,DOS, 4Cell 41WH,2 Years Warranty Rp.7.199.000 |
|||
| Black | ||||
| Z40-70 | IdeaPad Z40-70,14.0" HD TN GL (FLAT), i7-4510U (3.1 Ghz / 4M
Cache),Nvidia GT840 DDR3 4GB,4096MB (1x4096MB) DDR3,1TB,ODD,
BT,WIFI, HDMI PORT, WEBCAM HD 720P,USB3.0,Standard Spkr,Windows 8.1, 4Cell
41WH,2 Years Warranty Rp.10.299.000 |
|||
| White | ||||
| Black | ||||
| G SERIES | ||||
| G40-30 | IdeaPad
G40-30, 14.0" HD TN GL (FLAT), INTEL®Celeron®N2830 Processor
(2.16GHz With Burst up to 2.42GHz, 2M Cache) , 2GB
DDR3, 500G(5400RPM), Integrated Graphics, BT, 0.3MP Camera,WIFI,LAN,Carrying Case,Card Reader 2in1 SD /
MMC,4Cell 41WH,DOS,
ODD 9.0mm Super Multi (Tray in), Black Texture, 1 Year Carry in Rp.3.499.000 |
|||
| (DOS) | ||||
| G40-30 | IdeaPadG40-30,14.0" HD TN GL
(Flat),N2840 (2.16Ghz/ 1M Cache),2GB DDR3, 500GB, Integrated, BT, 0.3MP Camera,ODD,USB3.0,WIFI b/g/n, 4Cell 41 Wh, Win 8.1
(Bing), Black. 1 Year Parts & Labour Rp.3.799.000 |
|||
| G40-30 | IdeaPadG40-30,14.0" HD
TN GL (Flat), N3450 (2.16Ghz/ 1M Cache),2GB DDR3, 500GB, Integrated, BT, 0.3MP Camera,ODD,USB3.0,WIFI b/g/n, 4Cell 41
Wh, Win 8.1 (Bing),
Black. 1 Year Parts & Labour Rp.4.199.000 |
|||
| G40-70 |
|
|||
| Black | ||||
| Silver | ||||
| G40-70 | IdeaPad G40-70, 14.0" HD LED Intel®
Core™ i3 Processor 4030U (1.7Ghz / 3M Cache), 2GB DDR3, 500GB, AMD R5 M230 2GB, ODD, BT,HDMI PORT, 0.3MP Camera, USB 3.0,
DOS,WIFI b/g/n, 4Cell 41WH, Black
& Silver 1 Year Parts & Labour Rp.5.299.000 |
|||
| (Black) | ||||
| (Silver) | ||||
| G40-70 | IdeaPad G40-70,14.0" HD LED
Glare,i5-4210U (1.7Ghz/3M Cache),AMD R5 M230 DDR3 2GB Graphice,4GB 500GB,BT, ODD,HDMI PORT,Camera 0.3MP, USB3.0,4Cell 48WH, DOS, WIFI, 1 Year Carry in Rp.6.699.000 |
|||
| (Black) | ||||
| (Silver) | ||||
| G40-70 | IdeaPad G40-70, 14.0"
HD LED GLARE (FLAT),INTEL®Core™ i7-4510U Processor (2.0GHz With Turbo Boost
up to 3.1GHz,4M Cache) , 4GB,1.0 TB, DVD
SuperMulti, 5400RPM, VGA AMD Redeon™ R5 M230 DDR3L
2G, BT, 0.3MP Camera,WIFI,LAN,Carrying Case,Card
Reader 2in1 SD / MMC,4Cell 41WH, DOS, Black Texture, Silver
,1 Year Carry in Rp.7.999.000 |
|||
| (Silver) | ||||
| (Black) | ||||
| G40-45 | IdeaPad G40-45,14.0 WXGA LED,AMD E1-6010
Processor (1.35GHz, 1M Cache) , 2G(1*2GBDDRIII1600),
500G 5400RPM, DVD SuperMulti, Integrated Graphics, WIFI 1X1 BGN+BT4.0 ,CAMERA
0.3M , 4CELL 41WH, DOS , TEXTURE, 1 Year Carry In Rp.3.399.000 |
|||
| 80E10029ID | ||||
| G40-45 | IdeaPad
G40-45,14.0 HD TN GL(FLAT),AMD E1-6010 Processor
(1.35GHz, 1M Cache) ,2G(1*2GBDDRIIIL1333),500G 9.5,7MM 5400RPM,9.0MM SUPER MULTI(TRAY IN), Integrated Graphics,NON-INTEL 1X1
BGN+BT4.0,CAMERA 0.3M,4CELL 41WH, WIN8.1 WB EM,BLACK TEXTURE,1 Year Carry In Rp.3.699.000 |
|||
| 80E1002BID | ||||
| G40-45 | IdeaPad G40-45,14.0 HD TN GL(FLAT),AMD
A8-6410 Processor (Up to 2.4GHz, 2M Cache, Quad
Core),4G(1*4GBDDRIIIL1600),500G 5400RPM,9.0MM
SUPER MULTI(TRAY IN),AMD Radeon™ R5 M230 DDR3L 2G,NON-INTEL 1X1 BGN+BT4.0, CAMERA 0.3M,4CELL 41WH,DOS,BLACK
TEXTURE ,1 Year Carry In RP.4.999.000 |
|||
| 80E1001SID | ||||
| Y Series | ||||
| Y50-70 | Y50-70,15.6" FHD TN (Slim), i7-4710HQ
( 2.5Ghz / 6M Cache), 8GB DDR3 (1600MHz),1TB, Nvidia GTX 860M DDR5 4GB,BT, Wifi
b/g/n , ODD Extrenal, HDMI PORT,WEBCAM 1MP HD, USB3.0 ,Windows 8.1,WIFI,4Cell
54WH,2 Years Carry in Rp.14.999.000 |
|||
| 59417993 | ||||
| Flex | ||||
| Lenovo Flex2-14" | IdeaPad FLEX2-14, 14.0 HD LED MULTI-TOUCH(SLIM),Intel® Core™ i5 4210U
Processor(1.7GHz, With Turbo Boost up to 2.7GHz, 3M Cache), 4GB(1*4GBDDR3L1600), 500GB 5400RPM, NVIDIA Gofore GT840 DDR3
2GB,BT, LAN, Camera 1.0M HD, WIFI, White, Black & redTexture, 4Cell 42WH, Windows 8.1, 1 Year
Carrying case Rp.8.999.000 |
|||
| (White) (Red) (Black) | ||||
| Yoga Series | ||||
| Yoga 3 PRO | Lenovo YOGA 3 PRO, 13.3"
QHD+ IPS, Intel 5Y70 (2.6 Ghz / 4M Cache), 8GB DDR3 (1600MHz),256GB SSD, Integrated,BT, Wifi b/g/n,Webcam HD 720P,Standard Speakers, USB3.0, HDMI,
One Key Rescue System,Windows 8.1,4cell Battery,Free
McAfee E-Card,2 Year Part & Labour, Sleeve Case Rp.17.999.000 |
|||
| (Clementine Orange) | ||||
| (LightSilver) | ||||
| (Golden) | ||||
| NB : | * Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu | |||
| * Harga sudah termasuk PPN 10% | ||||
| * Ketersediaan barang harap selalu dikonfirmasi ulang | ||||
Langganan:
Postingan (Atom)


