PC Desktop | PC ALL IN ONE EEETOP | ||
---|---|---|---|
K31AN-ID001D | K31AD-ID002D | 1612IUTS-B005F 1612IUTS-W004F | A4310-BE013M |
New, OTW!!! | READY STOCK | READY STOCK | READY STOCK |
4.500.000 | 5.549.000 | 5.549.000 | 7.999.000 |
2 years | 2 years | 1 years Global Warranty | 1 years Global Warranty |
ASUS LED VS197DE (18.5") | ASUS LED VS197DE (18.5") | 15.6" (39.6cm) Wide Screen (16:9) / HD (1366x768) LED Backlight Screen, Single Touch | 20" 16:9 Wide Screen HD+ (1600x900), 2 Point Touch |
Black | Black | Black, White | Black |
Intel Pentium J2900 (2M Cache, Up to 2,67 Ghz) Quad Core | Intel Core i3 4160 Processor (3M Cache, 3.60 Ghz) | Intel Celeron Processor 1017U + HM70 (2M Cache, 1.60 GHz) | Intel Core i3 4160T + H81 (3M Cache, 3.10 GHz) |
2 GB | 2GB Up to 16GB DDR3 (2x DIMM) | 2 GB DDR 3 (1x SO-DIMM) | 4 GB DDR3 (2x SO-DIMM) |
Integrated | Integrated Intel Graphics Media Accelerator HD | Intel HD Graphics | Intel HD Graphics |
500 GB | 500 GB | 320 GB | 500 GB |
- | - | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n |
- | - | - | - |
- | - | 1.0 M pixel Web camera | 2.0 M pixel Web camera |
2x USB 2,0 (Front); 1x USB 3,0; 2x USB 2,0 (Rear) | 2x USB 2,0 (Front); 1x USB 3,0; 2x USB 2,0 (Rear) | - | - |
Tray Super Multi | Tray Super Multi | No Optical Drive | Tray Super Multi DVD |
KB+MS Wired USB | KB+MS Wired USB | KB+MS Wired USB | KB+MS Wired USB |
DOS | DOS | Windows 7 Home Basic 32 bit | DOS |
- | - | - | - |
180 x 352,5 x 406 mm | 180 X 350 X 390mm (WxHxD) | 407.4(W) x 42.5(D) x 336.6 (H) mm | 496(W) x 371 (H) x 22-56 (D) mm |
- | - | 3.3 kg | 6.5 Kg |
Laman
ALAMAT
Jln.Kapten Muslim (d/h Irian) No.46/50 Binjai - Sumatera Utara , Indonesia ,Telp.(061)8821630 ; Hp.08126030910
Selasa, 16 Juni 2015
ASUS PC DESKTOP & PC ALL IN ONE EEE TOP
ASUS NOTEBOOK
Model Code | X454WA-VX004D (Black) X454WA-VX005D (White) | X550DP-XX181D | X550ZE-XX033D | X450CA-WX312D (Gray)/ A450CA-WX313D (Rd) A450CA-WX314D (White) | X451MA-VX314D (White) | X453MA-WX216D (Bk) X453MA-WX217D (Wh) | X453MA-WX237D (BK) | X453MA-BING-WX221B (Wh) |
---|---|---|---|---|---|---|---|---|
Stocks Status | READY STOCK | READY STOCK, Limited | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK |
SRP | 3.599.000 | 4.999.000 | 6.849.000 | 3.599rb/ 3.699rb | 3.399.000 | 3.599.000 | 3.899.000 | 3.749.000 |
Warranty | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | - | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years |
LCD Cover Color & Decoration | Black, White | Gray | sus | Gray/ Red, White | White | Black, White | Black | White |
CPU | AMD E 6010 | A8-5550M – 2.1GHz - 4M Cache - Quad Core | AMD A10-7400p Quad Core (4M Cache, up to 3,4Ghz) | Intel Dual Core 1017 1.6GHz - 2M Cache - Dual Core | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | Intel Pentium N3540 (2M Cache, up to 2.66 GHz, 4 Cores) | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) |
Wireless | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N |
OS | No Os | No Os | No Os | No OS | No Os | No OS | No OS | Windows 8.1 (Bing) |
Graphics | Radeon R2 | AMD Radeon HD 8670M (Sun-XT)+AMD Radeon HD 8550 | AMD Dual Graphic R6 + R5 M230 2GB | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic |
LCD | 14.0" HD (1366x768) LED | 15.6" WXGA (1366X768) | 15.6" WXGA (1366X768) | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED |
RAM | 2GB DDR3L | 2 GB DDR3 | 4 GB DDR3 | 2GB DDR3L | 2GB DDR3L | 2GB DDR3L | 2GB DDR3L | 2GB DDR3L |
HDD | 500GB HDD | 500 GB HDD | 1TB HDD | 500 GB HDD | 500 GB HDD | 500 GB HDD | 500 GB HDD | 500 GB HDD |
ODD | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi |
Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera |
Battery Pack | - | 4 Cell 2950mAh) | 4 Cell 44 Wh | Baterai 2-Cell Li-ion 30Wh | - | Baterai 2-Cell Li-ion 30Wh | Baterai 2-Cell Li-ion 30Wh | Baterai 2-Cell Li-ion 30Wh |
Weight | - | 2.27 kg | 2.27 kg | 1.8 Kg | - | 1.8 Kg | 1.8 Kg | 1.8 Kg |
Interface | - | 1x USB 3.0, 2x USB 2.0, VGA, HDMI, LAN, Audio | 1x USB 3.0, 2x USB 2.0, VGA, HDMI, LAN, Audio | USB 3.0, HDMI, LAN, Audio | - | USB 3.0, HDMI, LAN, Audio | USB 3.0, HDMI, LAN, Audio | USB 3.0, HDMI, LAN, Audio |
Bluetooth | No | Available Bluetooth 4.0 | - | No | No | No | No | No |
LAN | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
Packing | Bag | Bag | Bag | Bag | Bag | Bag | Bag | Bag |
Tablet & Netbook ASUS
TYPE | Fonepad 7 | Fonepad 8 | NETBOOK | |||||
---|---|---|---|---|---|---|---|---|
FE171CG | FE171CG (8MP) | FE380CG | X200MA-KX436D (Wht) X200MA-KX437D (Blk) X200MA-KX438D (Blue) X200MA-KX439D (Red) | X200CA-KX186D (Blue) | X200MA-KX588D (Wht) X200MA-KX589D (Blk) X200MA-KX590D (Blue) X200MA-KX591D (Red) | X200MA-BING-KX572B (White) X200MA-BING-KX573B (Black) | ||
Status | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | |
User Price | 1.799.000 | 1.899.000 | 2.499.000 | 3.149.000 | 3.199.000 | 3.599.000 | 3.299.000 | |
Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty | 1 years Global Warranty, Baterry & Adaptor 6 Months | 1 years Global Warranty, Baterry & Adaptor 6 Months | 1 years Global Warranty, Baterry & Adaptor 6 Months | 1 years Global Warranty, Baterry & Adaptor 6 Months | |
Display | 7” Super Bright IPS WSVGA (1024x600), Multi Touch Panel with 178 wide view angle | 7” Super Bright IPS WSVGA (1024x600), Multi Touch Panel with 178 wide view angle | 8”, IPS, 1280 x 800 (WXGA) | 11.6" LED Backlight HD Screen res (1366x768) | 11.6" LED Backlight HD Screen res (1366x768) | 11.6" LED Backlight HD Screen res (1366x768) | 11.6" LED Backlight HD Screen res (1366x768) | |
Color | Black | White, Gold | Black | White, Black, Blue, Red | Blue | White, Black, Blue, Red | White, Black | |
CPU | Intel Atom Multicore Processor Z2520 (1,2GHz) with Intel Hyper-Threading Technology | Intel Atom Multicore Processor Z2520 (1,2GHz) with Intel Hyper-Threading Technology | Intel Moorefield Z3530 Quad-core 1.33GHz | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | Intel Celeron 1007U (1M Cache, 1,5 Ghz, 2 Cores) | Intel Pentium N3540 (2M Cache, up to 2.66 GHz, 4 Cores) | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | |
Memory | 2GB RAM | 2GB RAM | 2GB RAM | 2 GB DDR3, 1600 MHz | 2 GB DDR3, 1600 MHz | 2 GB DDR3, 1600 MHz | 2 GB DDR3, 1600 MHz | |
Graphics | - | - | IMG Series 6 –6430, 457MHz nominal | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | |
Storage | 16GB Storage + 16GB ASUS WebStorage Gratis 1 Tahun + Micro SD Support up to 64GB | 16GB Storage + 16GB ASUS WebStorage Gratis 1 Tahun + Micro SD Support up to 64GB | 16GB EMMC + 5GB ASUS WebStorage Seumur Hidup dan Gratis 11GB untuk 1 thn | 500 GB | 500 GB | 500 GB | 500 GB | |
Wireless LAN | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | - | - | - | - | |
Built-in Camera | 5 Mpx (Rear) Auto Focus, 2 Mpx (Front) | 8 Mpx (Rear) Auto Focus, 2 Mpx (Front) | 5 Mpx (Rear) Auto Focus, 2 Mpx (Front) | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | |
Interface | USB | - | - | Micro USB | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 2x USB 2.0 |
HDMI | - | - | No Micro HDMI | HDMI | HDMI | HDMI | HDMI | |
OS | Android 4.4 KitKat + ASUS Exclusive ZenUI | Android 4.4 KitKat + ASUS Exclusive ZenUI | Android 4.4 KitKat + ASUS ZenUI dgn lebih dari 1000+ aplikasi yg disempurnakan | DOS | DOS | DOS | Windows 8.1 BING | |
Battery | Baterai 4000mAh, Wi-Fi Browsing hinggal 13 Jam* | Baterai 4000mAh, Wi-Fi Browsing hinggal 13 Jam* | Li-Polymer 4000mAh daya tahan hingga 12 jam | Li-Polymer, 3000mAh | Li-Polymer, 3000mAh | Li-Polymer, 3000mAh | Li-Polymer, 3000mAh | |
Dimension | 110,6 x 196 x 7,9 mm | 110,6 x 196 x 7,9 mm | - | 30cm x 20cm x 2,1cm | 30cm x 20cm x 2,1cm | 30cm x 20cm x 2,1cm | 30cm x 20cm x 2,1cm | |
Weight ( kg ) | 280 gram | 280 gram | 310 gram | 1.2 kg | 1.2 kg | 1.2 kg | 1.2 kg |
Langganan:
Postingan (Atom)