TYPE | Fonepad 7 | Fonepad 8 | NETBOOK | |||||
---|---|---|---|---|---|---|---|---|
FE171CG | FE171CG (8MP) | FE380CG | X200MA-KX436D (Wht) X200MA-KX437D (Blk) X200MA-KX438D (Blue) X200MA-KX439D (Red) | X200CA-KX186D (Blue) | X200MA-KX588D (Wht) X200MA-KX589D (Blk) X200MA-KX590D (Blue) X200MA-KX591D (Red) | X200MA-BING-KX572B (White) X200MA-BING-KX573B (Black) | ||
Status | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | READY STOCK | |
User Price | 1.799.000 | 1.899.000 | 2.499.000 | 3.149.000 | 3.199.000 | 3.599.000 | 3.299.000 | |
Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty | 1 years Global Warranty, Baterry & Adaptor 6 Months | 1 years Global Warranty, Baterry & Adaptor 6 Months | 1 years Global Warranty, Baterry & Adaptor 6 Months | 1 years Global Warranty, Baterry & Adaptor 6 Months | |
Display | 7” Super Bright IPS WSVGA (1024x600), Multi Touch Panel with 178 wide view angle | 7” Super Bright IPS WSVGA (1024x600), Multi Touch Panel with 178 wide view angle | 8”, IPS, 1280 x 800 (WXGA) | 11.6" LED Backlight HD Screen res (1366x768) | 11.6" LED Backlight HD Screen res (1366x768) | 11.6" LED Backlight HD Screen res (1366x768) | 11.6" LED Backlight HD Screen res (1366x768) | |
Color | Black | White, Gold | Black | White, Black, Blue, Red | Blue | White, Black, Blue, Red | White, Black | |
CPU | Intel Atom Multicore Processor Z2520 (1,2GHz) with Intel Hyper-Threading Technology | Intel Atom Multicore Processor Z2520 (1,2GHz) with Intel Hyper-Threading Technology | Intel Moorefield Z3530 Quad-core 1.33GHz | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | Intel Celeron 1007U (1M Cache, 1,5 Ghz, 2 Cores) | Intel Pentium N3540 (2M Cache, up to 2.66 GHz, 4 Cores) | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | |
Memory | 2GB RAM | 2GB RAM | 2GB RAM | 2 GB DDR3, 1600 MHz | 2 GB DDR3, 1600 MHz | 2 GB DDR3, 1600 MHz | 2 GB DDR3, 1600 MHz | |
Graphics | - | - | IMG Series 6 –6430, 457MHz nominal | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | |
Storage | 16GB Storage + 16GB ASUS WebStorage Gratis 1 Tahun + Micro SD Support up to 64GB | 16GB Storage + 16GB ASUS WebStorage Gratis 1 Tahun + Micro SD Support up to 64GB | 16GB EMMC + 5GB ASUS WebStorage Seumur Hidup dan Gratis 11GB untuk 1 thn | 500 GB | 500 GB | 500 GB | 500 GB | |
Wireless LAN | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | Integrated 802.11 b/g/n | |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | - | - | - | - | |
Built-in Camera | 5 Mpx (Rear) Auto Focus, 2 Mpx (Front) | 8 Mpx (Rear) Auto Focus, 2 Mpx (Front) | 5 Mpx (Rear) Auto Focus, 2 Mpx (Front) | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | |
Interface | USB | - | - | Micro USB | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 2x USB 2.0 |
HDMI | - | - | No Micro HDMI | HDMI | HDMI | HDMI | HDMI | |
OS | Android 4.4 KitKat + ASUS Exclusive ZenUI | Android 4.4 KitKat + ASUS Exclusive ZenUI | Android 4.4 KitKat + ASUS ZenUI dgn lebih dari 1000+ aplikasi yg disempurnakan | DOS | DOS | DOS | Windows 8.1 BING | |
Battery | Baterai 4000mAh, Wi-Fi Browsing hinggal 13 Jam* | Baterai 4000mAh, Wi-Fi Browsing hinggal 13 Jam* | Li-Polymer 4000mAh daya tahan hingga 12 jam | Li-Polymer, 3000mAh | Li-Polymer, 3000mAh | Li-Polymer, 3000mAh | Li-Polymer, 3000mAh | |
Dimension | 110,6 x 196 x 7,9 mm | 110,6 x 196 x 7,9 mm | - | 30cm x 20cm x 2,1cm | 30cm x 20cm x 2,1cm | 30cm x 20cm x 2,1cm | 30cm x 20cm x 2,1cm | |
Weight ( kg ) | 280 gram | 280 gram | 310 gram | 1.2 kg | 1.2 kg | 1.2 kg | 1.2 kg |
Laman
ALAMAT
Jln.Kapten Muslim (d/h Irian) No.46/50 Binjai - Sumatera Utara , Indonesia ,Telp.(061)8821630 ; Hp.08126030910
Selasa, 16 Juni 2015
Tablet & Netbook ASUS
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar