Model Code | X200MA-KX636D (Wh) X200MA-KX637D (Bk) X200MA-KX638D (Bl) X200MA-KX639D (Rd) | X454WA-VX024D | X550ZE-XX033D | X550ZE-XX065D | A450CA-WX314D (White) | X453SA-WX001D (Bk) X453SA-WX002D (Wh) X453SA-WX003D (Pp) X453SA-WX004D (Pk) | X453MA-WX321B (Wh) X453MA-WX323B (Pk) |
---|---|---|---|---|---|---|---|
SRP | 3,125,000 | 3,515,000 | 6,350,000 | 7,499,000 | 3,757,000 | 3,565,000 | 4,050,000 |
Warranty | 1 years Global Warranty, Baterry & Adaptor 6 Months | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years | 2 years Global Warranty, Battery & Adaptor 1 Years |
LCD Cover Color & Decoration | White, Black, Blue, Red | Black | Black | Black | White | Black, White, Purple, Pink | Black, White, Pink |
CPU | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) | AMD E1-6010 (1,35 Ghz, 2 Cores) | AMD A10-7400p Quad Core (4M Cache, up to 3,4Ghz) | AMD FX-7600P (2,7GHz, 4M Cache, up to 3,6GHz) | Intel Dual Core 1017 1.6GHz - 2M Cache - Dual Core | Intel Celeron® N3050 Processor (2M Cache, up to 2.16 GHz) | Intel Celeron N2840 (1M Cache, up to 2.58 GHz, 2 Cores) |
Wireless | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N | Wireless LAN 802.11b/g/N |
OS | No Os | No Os | No Os | No Os | No OS | No OS | New Win 8,1 BING |
Graphics | Intel HD Graphics | AMD Radeon R2 | AMD Dual Graphic R6 + R5 M230 2GB | Radeon R7 + R5 M230 2GB | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic |
LCD | 11.6"HD (1366x768) LED | 14.0" HD (1366x768) LED | 15.6" WXGA (1366X768) | 15.6" WXGA (1366X768) | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED | 14.0" HD (1366x768) LED |
RAM | 2 GB DDR3 | 2 GB DDR3 | 4 GB DDR3L | 4 GB DDR3 | 2GB DDR3L | 2GB DDR3L | 2GB DDR3L |
HDD | 500 GB | 500 GB HDD | 1TB HDD | 1TB HDD | 500 GB HDD | 500 GB HDD | 500 GB HDD |
ODD | NO Optical Drive | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi | DVD Super Multi |
Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | HD Web Camera | VGA Web Camera |
Battery Pack | Li-Polymer, 3000mAh | 4-cell Lithium Ion (Li-Ion) | 4 Cell 44 Wh | Baterai Li-Ion 3000mAh | Baterai 2-Cell Li-ion 30Wh | Baterai 2-Cell Li-ion 30Wh | Baterai 2-Cell Li-ion 30Wh |
Weight | 1.2 kg | 2,1 Kg | 2.27 kg | 2.27 kg | 1.8 Kg | 1.8 Kg | 1.8 Kg |
Interface | 1x USB 3.0, 2x USB 2.0 | 1x USB 3.0, 2x USB 2.0, VGA, HDMI, LAN, Audio | 1x USB 3.0, 2x USB 2.0, VGA, HDMI, LAN, Audio | 2x USB 3.0, 1x USB 2.0, VGA, HDMI, LAN, Audio | USB 3.0, HDMI, LAN, Audio | USB 3.0, HDMI, LAN, Audio | USB 3.0, HDMI, LAN, Audio |
Bluetooth | - | - | - | - | No | Bluetooth 4.0 | No |
LAN | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
Packing | - | Bag | Bag | Bag | Bag | Bag | Bag |
Laman
ALAMAT
Jln.Kapten Muslim (d/h Irian) No.46/50 Binjai - Sumatera Utara , Indonesia ,Telp.(061)8821630 ; Hp.08126030910
Minggu, 20 Maret 2016
ASUS NETBOOK & NOTEBOOK
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar