| PROLiNK | ||
|---|---|---|
| MODEL | KET | SRP USER |
| POWER BACKUP | ||
| LINE INTERAKTIF UPS | ||
| PRO700SFC | Super Fast Charging Line Interaktif UPS 650VA | 690,000 |
| PRO850SU | Line Interaktif UPS 850VA | 1,020,000 |
| PRO1201SFCU | Super Fast Charging Line Interaktif UPS 1200VA with USB Port | 1,250,000 |
| ONLINE UPS : | ||
| PRO801M | 1P/1P Online UPS 1000VA | 6,786,000 |
| PRO901S | 1P/1P Online UPS 1000VA | 6,786,000 |
| PRO902S | 1P/1P Online UPS 2000VA | 10,889,500 |
| PRO903S | 1P/1P Online UPS 3000VA | 14,587,000 |
| PRO906S | 1P/1P Online UPS 6000VA | 27,796,500 |
| PRO801S | 1P/1P Online UPS 1000VA | 7,670,500 |
| PRO802S | 1P/1P Online UPS 2000VA | 12,731,000 |
| PRO803S | 1P/1P Online UPS 3000VA | 15,109,000 |
| PRO810S | 1P/1P Online UPS 10000VA | 50,532,500 |
| PRO801RS | 1P/1P Online UPS 1000VA Rack/Tower | 10,019,500 |
| PRO803RS | 1P/1P Online UPS 3000VA Rack/Tower | 19,067,500 |
| ONLINE UPS 10 KVA - 180 KVA .......please CALL | ||
| INVERTER | ||
| IPS1200 | 1200VA IPS Inverter | 2,250,000 |
| IPS2400 | 2400VA IPS Inverter | 2,750,000 |
| IPS3000 | 3000VA IPS Inverter | 9,200,000 |
| IPS5000 | 5000VA IPS Inverter | 15,000,000 |
| AVR | ||
| PVR500D | Auto Voltage Regulator 500VA | 400,000 |
| PVR1000D | Auto Voltage Regulator 1000VA | 520,000 |
| PVR2000D | Auto Voltage Regulator 2000VA | 870,000 |
| PVR3000D | Auto Voltage Regulator 3000VA | 1,325,000 |
| SOLAR INVERTER | ||
| PPS80M | Portable Solar Light with 2 LED bulbs 4M cables | 699,000 |
| PPS70 | 70W DC Portable Solar UPS + Panel 24W | 2,500,000 |
| Zone 450 | 450W DC Portable Solar UPS + Panel 100W + Bat 65Ah | 7,750,000 |
| USB HUB | ||
| PUH301 | USB 3.0 Superspeed 4-Port Mini Hub 5Gbps | 310,000 |
| PUH302 | USB 3.0 Superspeed 4-Port Hub 5Gbps | 325,000 |
| USB CHARGER | ||
| PCU4041 | 4-Port USB Charger 21W (5V/4.2A) max | 240,000 |
| PCU5051 | 5-Port USB Charger 25W (5V/5A) max | 280,000 |
| PCU5081 | 5-Port USB Charger with Intellisense 40W (5V/8A) max | 390,000 |
| PCU6101 | 6-Port USB Charger with Intellisense 50W (5V/10A) max | 450,000 |
| SMARTPHONE ACC | ||
| PRC1001 | Foto Onyx BT 4.0 Smartphone Camera Remote | 220,000 |
| PCL3000 | 3-in-1 Camera Lens | 120,000 |
| PUC100 | Micro USB Fast Charging ( Led Light & Auto Outage Protection ) Cable | 70,000 |
| PUC101 | Micro USB Fast Charging (Reversible) Cable | 60,000 |
| PUC500 | 2-in-1 Android Micro USB 5pins + iOS 8pins Fast Charging Cable | 110,000 |
| POWER BANK | ||
| PPB721 | Energiepak Pastel 7200mAh Power Bank | 420,000 |
| PPB801 | Energiepak Ore 8000mAh Power Bank | 450,000 |
| PPB1061 | Energiepak Steel 10600mAh Power Bank | 500,000 |
| PPB1201 | Energiepak Xtra 12000mAh Power Bank | 530,000 |
| COMMUNICATIONS | ||
| WIRED NETWORKING | ||
| PSE810 | 8-Port Switch 10/100 | 165,000 |
| PSE1611 | 16-Port Switch 10/100 | 465,000 |
| PSE2410M | 24-Port Switch 10/100 | 670,000 |
| PCSE1650M | 16-Port Switch 10/100 Managed | 820,000 |
| PSW520G | 5-Port Gigabit Switch 10/100/1000 | 450,000 |
| PSW821G | 8-Port Gigabit Switch 10/100/1000 | 650,000 |
| PSG2420M | 24-Port Gigabit Swtich 10/100/1000 | 1,700,000 |
| CAT5E | UTP Lan Cable | 850,000 |
| CAT6 | UTP Lan Cable | 1,250,000 |
| WIRELESS NETWORKING | ||
| PPS2101 | Share Hub 1Port | 620,000 |
| PPS2101N | Share Hub 1Port Wireless | 700,000 |
| PPL1500P | 600Mbps Powerline With AC Pass Through / Gigabit Lan Port | 725,000 |
| PPL1501N | 500Mbps Wireless-N Powerline with Dual Lan Port | 860,000 |
| PRN3001 | Wireless-N Broadband Router 300Mbps with Universal Repeater | 350,000 |
| PRN2001 | Wireless-N Broadband Router 150Mbps with Universal Repeater | 250,000 |
| PWN3701 | Wireless-N Extender 300Mbps | 490,000 |
| PWN3702P | Wireless-N Extender 300Mbps with AC Pass Through | 550,000 |
| WNR1012 | 4G Wireless-N Broadband AP/Router 300Mbps | 520,000 |
| WNR1008 | 3.75G Wireless-N Broadband AP/Router 4 Port Gigabit | 700,000 |
| PHA1010 | 2.4Ghz Super WiFi Outdoor/Indoor AP/CPE 300Mbps | 2,250,000 |
| WN2001 | Wireless-N USB Adapter 150Mbps | 120,000 |
| PAN2001 | Wireless-N 500mW High Power USB Adapter 150Mbps | 195,000 |
| WN2201 | Wireless-N USB Adapter 300Mbps | 210,000 |
| IP CAMERA | ||
| PIC 1003WP | Pan/Tilt Wireless-N IP Camera | 2,575,000 |
| PIC1006WN | Day & Night Wireless-N IP Camera | 2,290,000 |
| PIC1006WN-HD | Day & Night Megapixel Wireless-N IP Camera | 2,725,000 |
| PIC1007WP | Pan/Tilt Megapixel Day/Night IP Camera | 4,225,000 |
| PIC1008WN | Indoor/Outdoor Day & Night IP Camera | 3,560,000 |
| PIC2001WE | Mega-Pixel IP Camera with WiFi Repeater | 990,000 |
| HARGA SUDAH TERMASUK PPN 10% | ||
| HARGA SEWAKTU WAKTU DAPAT BERUBAH TANPA PEMBERITAHUAN TERLEBIH DAHULU |
Laman
ALAMAT
Jln.Kapten Muslim (d/h Irian) No.46/50 Binjai - Sumatera Utara , Indonesia ,Telp.(061)8821630 ; Hp.08126030910
Minggu, 20 Maret 2016
PROLINK PRODUCT
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar